What is my Chinese zodiac sign?
Your animal sign comes from the year you were born — but the zodiac year starts at Chinese New Year, which falls between January 21 and February 20. Enter your birth date and the calculator checks the exact boundary.
The twelve animals
The cycle runs Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, Pig. Each animal is one of the twelve earthly branches; each year also carries one of ten heavenly stems, which gives it an element — Wood, Fire, Earth, Metal or Water — and the two together repeat every sixty years. 2026 is the Fire Horse; 2027 is the Fire Goat.
Chinese zodiac years chart
Dates follow the Chinese calendar (UTC+8). In a few years Korea’s Seollal falls one day later than Chinese New Year; Korean saju uses a different boundary again — Ipchun, around February 4.
| Year | Sign | Starts | Ends |
|---|---|---|---|
| 2031 | Metal Pig 辛亥 | Jan 23 | Feb 10, 2032 |
| 2030 | Metal Dog 庚戌 | Feb 3 | Jan 22, 2031 |
| 2029 | Earth Rooster 己酉 | Feb 13 | Feb 2, 2030 |
| 2028 | Earth Monkey 戊申 | Jan 26 | Feb 12, 2029 |
| 2027 | Fire Goat 丁未 | Feb 6 | Jan 25, 2028 |
| 2026 | Fire Horse 丙午 | Feb 17 | Feb 5, 2027 |
| 2025 | Wood Snake 乙巳 | Jan 29 | Feb 16, 2026 |
| 2024 | Wood Dragon 甲辰 | Feb 10 | Jan 28, 2025 |
| 2023 | Water Rabbit 癸卯 | Jan 22 | Feb 9, 2024 |
| 2022 | Water Tiger 壬寅 | Feb 1 | Jan 21, 2023 |
| 2021 | Metal Ox 辛丑 | Feb 12 | Jan 31, 2022 |
| 2020 | Metal Rat 庚子 | Jan 25 | Feb 11, 2021 |
| 2019 | Earth Pig 己亥 | Feb 5 | Jan 24, 2020 |
| 2018 | Earth Dog 戊戌 | Feb 16 | Feb 4, 2019 |
| 2017 | Fire Rooster 丁酉 | Jan 28 | Feb 15, 2018 |
| 2016 | Fire Monkey 丙申 | Feb 8 | Jan 27, 2017 |
| 2015 | Wood Goat 乙未 | Feb 19 | Feb 7, 2016 |
| 2014 | Wood Horse 甲午 | Jan 31 | Feb 18, 2015 |
| 2013 | Water Snake 癸巳 | Feb 10 | Jan 30, 2014 |
| 2012 | Water Dragon 壬辰 | Jan 23 | Feb 9, 2013 |
| 2011 | Metal Rabbit 辛卯 | Feb 3 | Jan 22, 2012 |
| 2010 | Metal Tiger 庚寅 | Feb 14 | Feb 2, 2011 |
| 2009 | Earth Ox 己丑 | Jan 26 | Feb 13, 2010 |
| 2008 | Earth Rat 戊子 | Feb 7 | Jan 25, 2009 |
| 2007 | Fire Pig 丁亥 | Feb 18 | Feb 6, 2008 |
| 2006 | Fire Dog 丙戌 | Jan 29 | Feb 17, 2007 |
| 2005 | Wood Rooster 乙酉 | Feb 9 | Jan 28, 2006 |
| 2004 | Wood Monkey 甲申 | Jan 22 | Feb 8, 2005 |
| 2003 | Water Goat 癸未 | Feb 1 | Jan 21, 2004 |
| 2002 | Water Horse 壬午 | Feb 12 | Jan 31, 2003 |
| 2001 | Metal Snake 辛巳 | Jan 24 | Feb 11, 2002 |
| 2000 | Metal Dragon 庚辰 | Feb 5 | Jan 23, 2001 |
| 1999 | Earth Rabbit 己卯 | Feb 16 | Feb 4, 2000 |
| 1998 | Earth Tiger 戊寅 | Jan 28 | Feb 15, 1999 |
| 1997 | Fire Ox 丁丑 | Feb 7 | Jan 27, 1998 |
| 1996 | Fire Rat 丙子 | Feb 19 | Feb 6, 1997 |
| 1995 | Wood Pig 乙亥 | Jan 31 | Feb 18, 1996 |
| 1994 | Wood Dog 甲戌 | Feb 10 | Jan 30, 1995 |
| 1993 | Water Rooster 癸酉 | Jan 23 | Feb 9, 1994 |
| 1992 | Water Monkey 壬申 | Feb 4 | Jan 22, 1993 |
| 1991 | Metal Goat 辛未 | Feb 15 | Feb 3, 1992 |
| 1990 | Metal Horse 庚午 | Jan 27 | Feb 14, 1991 |
| 1989 | Earth Snake 己巳 | Feb 6 | Jan 26, 1990 |
| 1988 | Earth Dragon 戊辰 | Feb 17 | Feb 5, 1989 |
| 1987 | Fire Rabbit 丁卯 | Jan 29 | Feb 16, 1988 |
| 1986 | Fire Tiger 丙寅 | Feb 9 | Jan 28, 1987 |
| 1985 | Wood Ox 乙丑 | Feb 20 | Feb 8, 1986 |
| 1984 | Wood Rat 甲子 | Feb 2 | Feb 19, 1985 |
| 1983 | Water Pig 癸亥 | Feb 13 | Feb 1, 1984 |
| 1982 | Water Dog 壬戌 | Jan 25 | Feb 12, 1983 |
| 1981 | Metal Rooster 辛酉 | Feb 5 | Jan 24, 1982 |
| 1980 | Metal Monkey 庚申 | Feb 16 | Feb 4, 1981 |
| 1979 | Earth Goat 己未 | Jan 28 | Feb 15, 1980 |
| 1978 | Earth Horse 戊午 | Feb 7 | Jan 27, 1979 |
| 1977 | Fire Snake 丁巳 | Feb 18 | Feb 6, 1978 |
| 1976 | Fire Dragon 丙辰 | Jan 31 | Feb 17, 1977 |
| 1975 | Wood Rabbit 乙卯 | Feb 11 | Jan 30, 1976 |
| 1974 | Wood Tiger 甲寅 | Jan 23 | Feb 10, 1975 |
| 1973 | Water Ox 癸丑 | Feb 3 | Jan 22, 1974 |
| 1972 | Water Rat 壬子 | Feb 15 | Feb 2, 1973 |
| 1971 | Metal Pig 辛亥 | Jan 27 | Feb 14, 1972 |
| 1970 | Metal Dog 庚戌 | Feb 6 | Jan 26, 1971 |
| 1969 | Earth Rooster 己酉 | Feb 17 | Feb 5, 1970 |
| 1968 | Earth Monkey 戊申 | Jan 30 | Feb 16, 1969 |
| 1967 | Fire Goat 丁未 | Feb 9 | Jan 29, 1968 |
| 1966 | Fire Horse 丙午 | Jan 21 | Feb 8, 1967 |
| 1965 | Wood Snake 乙巳 | Feb 2 | Jan 20, 1966 |
| 1964 | Wood Dragon 甲辰 | Feb 13 | Feb 1, 1965 |
| 1963 | Water Rabbit 癸卯 | Jan 25 | Feb 12, 1964 |
| 1962 | Water Tiger 壬寅 | Feb 5 | Jan 24, 1963 |
| 1961 | Metal Ox 辛丑 | Feb 15 | Feb 4, 1962 |
| 1960 | Metal Rat 庚子 | Jan 28 | Feb 14, 1961 |
| 1959 | Earth Pig 己亥 | Feb 8 | Jan 27, 1960 |
| 1958 | Earth Dog 戊戌 | Feb 18 | Feb 7, 1959 |
| 1957 | Fire Rooster 丁酉 | Jan 31 | Feb 17, 1958 |
| 1956 | Fire Monkey 丙申 | Feb 12 | Jan 30, 1957 |
| 1955 | Wood Goat 乙未 | Jan 24 | Feb 11, 1956 |
| 1954 | Wood Horse 甲午 | Feb 3 | Jan 23, 1955 |
| 1953 | Water Snake 癸巳 | Feb 14 | Feb 2, 1954 |
| 1952 | Water Dragon 壬辰 | Jan 27 | Feb 13, 1953 |
| 1951 | Metal Rabbit 辛卯 | Feb 6 | Jan 26, 1952 |
| 1950 | Metal Tiger 庚寅 | Feb 17 | Feb 5, 1951 |
| 1949 | Earth Ox 己丑 | Jan 29 | Feb 16, 1950 |
| 1948 | Earth Rat 戊子 | Feb 10 | Jan 28, 1949 |
| 1947 | Fire Pig 丁亥 | Jan 22 | Feb 9, 1948 |
| 1946 | Fire Dog 丙戌 | Feb 2 | Jan 21, 1947 |
| 1945 | Wood Rooster 乙酉 | Feb 13 | Feb 1, 1946 |
| 1944 | Wood Monkey 甲申 | Jan 25 | Feb 12, 1945 |
| 1943 | Water Goat 癸未 | Feb 5 | Jan 24, 1944 |
| 1942 | Water Horse 壬午 | Feb 15 | Feb 4, 1943 |
| 1941 | Metal Snake 辛巳 | Jan 27 | Feb 14, 1942 |
| 1940 | Metal Dragon 庚辰 | Feb 8 | Jan 26, 1941 |
| 1939 | Earth Rabbit 己卯 | Feb 19 | Feb 7, 1940 |
| 1938 | Earth Tiger 戊寅 | Jan 31 | Feb 18, 1939 |
| 1937 | Fire Ox 丁丑 | Feb 11 | Jan 30, 1938 |
| 1936 | Fire Rat 丙子 | Jan 24 | Feb 10, 1937 |
| 1935 | Wood Pig 乙亥 | Feb 4 | Jan 23, 1936 |
| 1934 | Wood Dog 甲戌 | Feb 14 | Feb 3, 1935 |
| 1933 | Water Rooster 癸酉 | Jan 26 | Feb 13, 1934 |
| 1932 | Water Monkey 壬申 | Feb 6 | Jan 25, 1933 |
| 1931 | Metal Goat 辛未 | Feb 17 | Feb 5, 1932 |
| 1930 | Metal Horse 庚午 | Jan 30 | Feb 16, 1931 |
| 1929 | Earth Snake 己巳 | Feb 10 | Jan 29, 1930 |
| 1928 | Earth Dragon 戊辰 | Jan 23 | Feb 9, 1929 |
| 1927 | Fire Rabbit 丁卯 | Feb 2 | Jan 22, 1928 |
| 1926 | Fire Tiger 丙寅 | Feb 13 | Feb 1, 1927 |
| 1925 | Wood Ox 乙丑 | Jan 24 | Feb 12, 1926 |
| 1924 | Wood Rat 甲子 | Feb 5 | Jan 23, 1925 |
Compatibility and 2027
See how the twelve signs get along on the compatibility chart — seventy-eight pairings, each scored and explained — and what the Year of the Fire Goat brings each sign.
The zodiac animal is one pillar of four. Your month, day and hour of birth complete a Korean Four Pillars (saju) chart — the Day Master in the library describes you more precisely than the year animal does. More calendar pages: the Korean age calculator, the lunar birthday calculator and Lunar New Year dates.
